University District
CHNW is exploring opportunities to redevelop the University District buildings into additional student housing. As such, we are currently offering short-term leases of 6 months or less at University District buildings.
Clay
Type | Square Footage | Price |
---|---|---|
Studio | 375 ft2 | $795+ |
1 BR | 490 – 560 ft2 | $935 – 950+ |
2 BR | 595 ft2 | $1140+ |
Tiffany
Type | Square Footage | Price |
---|---|---|
Studio | 305 – 375 ft2 | $765 – 790+ |
1 BR | 550 ft2 | $925 – 975+ |
Goose Hollow
Goose Hollow Plaza
Type | Square Footage | Price |
---|---|---|
1 BR | 585 – 612 ft2 | $1080 – 1170+ |
2 BR | 784 – 957 ft2 | $1350 – 1525+ |
Goose Hollow Tower
Type | Square Footage | Price |
---|---|---|
Studio | 465 ft2 | $865 – 895+ |
1 BR | 612 ft2 | $1055 – 1095+ |
2 BR | 759 ft2 | $1335 – 1360+ |
The GEM
The GEM
Type | Square Footage | Price |
---|---|---|
Studio | 214 – 415 ft2 | $745 – 935+ |
1 BR | 440 – 515 ft2 | $1080+ |
2 BR | 600 – 1060 ft2 | $1655+ |
3 BR | 618 – 1053 ft2 | $2275+ |
Prices listed accurate as of April